<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Stage Plot &#038; Technical Rider	</title>
	<atom:link href="https://acousticeidolon.com/media/technical-rider/feed/" rel="self" type="application/rss+xml" />
	<link>https://acousticeidolon.com/media/technical-rider/</link>
	<description>An Exciting New Acoustic Instrumental Sound</description>
	<lastBuildDate>Sun, 28 Aug 2022 21:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Acoustic Eidolon &#8211; Arts Northwest		</title>
		<link>https://acousticeidolon.com/media/technical-rider/#comment-997</link>

		<dc:creator><![CDATA[Acoustic Eidolon &#8211; Arts Northwest]]></dc:creator>
		<pubDate>Sat, 22 Dec 2018 17:21:09 +0000</pubDate>
		<guid isPermaLink="false">https://acousticeidolon.com/?page_id=133#comment-997</guid>

					<description><![CDATA[[&#8230;] Our full stage plot is on our website at: https://acousticeidolon.com/wp-content/uploads/2015/04/AE-STAGE-PLOT-10-9-14-pdf1.pdf Our tech rider is available as well at: https://acousticeidolon.com/media/technical-rider/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Our full stage plot is on our website at: <a href="https://acousticeidolon.com/wp-content/uploads/2015/04/AE-STAGE-PLOT-10-9-14-pdf1.pdf" rel="ugc">https://acousticeidolon.com/wp-content/uploads/2015/04/AE-STAGE-PLOT-10-9-14-pdf1.pdf</a> Our tech rider is available as well at: <a href="https://acousticeidolon.com/media/technical-rider/" rel="ugc">https://acousticeidolon.com/media/technical-rider/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
